SOL Group is combining an unmatched technical competence and process know-how in the different industries to create added value through Products and Technologies. SOL counts, in fact, primary references, that ranges from gases and equipment to process consulting and services, in the whole market, actively designing Taylor made supply systems to enhance utilization of gases in an efficient and always in safe conditions.
Established in 2010, as a joint venture between SICGIL, the leading Indian carbon dioxide company and SOL Group, the 6th leading European player headquartered in Italy.
SOL India is a qualified manufacturer and supplier of Medical, Industrial, Pure and Specialty Gases such as Oxygen, Nitrogen, Argon, Helium, Hydrogen, Nitrous Oxide etc and all related Gas Mixtures.
SOL India is providing products, technologies and services through all South India with 2 Air Separation Units in operation in Trichy, TN and Ranipet, TN.
Visit : www.sol-india.com | Email : info@sol-india.com
Green ASU Plant, former Bhoruka Gases established in 1974, with several years of presence and experience in the Indian market and specifically in Karnataka, is a fully integrated Gas Manufacturer providing Green products in both Medical and Industrial Sectors.Â
Thanks to its Air Separation Plant located in Bangalore itself and an effective and immediate Supply Chain Service, Green ASU Plant is one of the major qualified Gas Manufacturer operating in Karnataka State.Â
Visit : www.greenasu.com | Email : info@greenasu.com
Bhoruka Specialty Gases, former Bhoruka Gases established in 1974, a pioneering force in sustainable and innovative solutions, introduces its state-of-the-art for several production plants able to achieve high purity levels (up to Grade 5.0 and above) through different technologies installed as a first-of-a-kind in India, matching the Indian Market requirement and embracing the strength of MAKE IN INDIA approach.Â
Today, having proven know-how and facilities for Manufacturing Unique Specialty Products as well the import substitute gases, Bhoruka is a Pan-India and beyond Specialty Gases Operator.
Visit :  www.bhorukaspecialtygases.com | Email : info@bhorukaspecialtygases.com
The first company in the private sector to successfully commission a hydro power station in the post-independence era, BPCL was incepted in 1986. Today, an ISO 9001, 14001 and OHSAS 18001 Company, BPCL has created an image for itself as a world-class company for commissioning, installation, operation and maintenance of mini hydel projects.
Recording a sustained growth over the years, the company brings to the table, a unique mix of engineering intellect, project management capability, deep industry experience and impressive manpower with extensive experience and understanding of electrical, mechanical and civil designs.
Bhoruka Power is today the leader in Small Hydro in the country, having implemented 120 MW consisting of 15 hydro stations and 3 wind power plant. Over the next few years, the major thrust would be to sustain the leadership position in this sector and at the same time build its capacities in the conventional fossil fuel sector as well.
Visit : www.bhorukapower.com | Email : info@bhorukapower.comGRADE | 95% | 97% | 98% | 99% | 99.20% | 99.50% | 99.60% | 99.80% | 99.90% | 99.95% | 99.97% | 99.98% | 99.99% | 99.995% | 99.998% | 99.999% | 99.9995% | 99.99994% | 99.99999% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1.5 | 1.7 | 1.8 | 2.0 | 2.2 | 2.5 | 2.6 | 2.8 | 3.0 | 3.5 | 3.7 | 3.8 | 4.0 | 4.5 | 4.8 | 5.0 | 5.5 | 6.4 | 7.0 | |
1,2-BUTADIENE | |||||||||||||||||||
1,3-BUTADIENE | |||||||||||||||||||
1-BUTENE | |||||||||||||||||||
2,2 DIMETHYLPROPANE (NEOPENTANE) | |||||||||||||||||||
AMMONIA | |||||||||||||||||||
BORON TRICHLORIDE | |||||||||||||||||||
BORON TRIFLUORIDE | |||||||||||||||||||
BROMOMETHANE (METHYL BROMIDE) | |||||||||||||||||||
CARBON DI OXIDE | |||||||||||||||||||
CARBONMONOXIDE | |||||||||||||||||||
CARBONYL SULPHIDE | |||||||||||||||||||
CHLORINE | |||||||||||||||||||
CIS-2-BUTENE | |||||||||||||||||||
CIS-2-HEXENE | |||||||||||||||||||
CYCLO HEXANE | |||||||||||||||||||
CYCLO PENTANE | |||||||||||||||||||
DEUTERIUM | |||||||||||||||||||
DI METHYL ETHER | |||||||||||||||||||
DIMETHYLETHER | |||||||||||||||||||
ETHANE | |||||||||||||||||||
ETHYLENE | |||||||||||||||||||
ETHYLENE OXIDE | |||||||||||||||||||
HEXAFLUOROETHANE | |||||||||||||||||||
HEXANE | |||||||||||||||||||
HYDROGEN BROMIDE | |||||||||||||||||||
HYDROGEN CHLORIDE | |||||||||||||||||||
HYDROGEN SULPHIDE | |||||||||||||||||||
ISO – BUTANE | |||||||||||||||||||
ISO BUTANE | |||||||||||||||||||
ISO BUTANE | |||||||||||||||||||
ISOBUTELENE | |||||||||||||||||||
KRYPTON | |||||||||||||||||||
METHANE | |||||||||||||||||||
METHYL ACETYLENE | |||||||||||||||||||
METHYL ACETYLENE | |||||||||||||||||||
METHYL CHLORIDE (CHLOROMETHANE) | |||||||||||||||||||
METHYLMERCAPTAN (METHANETHIOL) | |||||||||||||||||||
MONO METHYLAMINE | |||||||||||||||||||
N-BUTANE | |||||||||||||||||||
NEO- PENTANE | |||||||||||||||||||
NEON | |||||||||||||||||||
NITRIC OXIDE | |||||||||||||||||||
NITROGEN-DIOXIDE | |||||||||||||||||||
NITROUS OXIDE | |||||||||||||||||||
PROPADIENE | |||||||||||||||||||
PROPANE | |||||||||||||||||||
PROPYLENE | |||||||||||||||||||
SULPHUR DIOXIDE | |||||||||||||||||||
SULPHUR HEXAFLORIDE | |||||||||||||||||||
TETRAFLUOROMETHANE( CF4) | |||||||||||||||||||
TRANS-2-BUTENE | |||||||||||||||||||
TRIFLUOROMETHANE (CHF3) | |||||||||||||||||||
VINYL ACETYLENE | |||||||||||||||||||
VINYL CHLORIDE | |||||||||||||||||||
XENON |
GRADE | 99.995% | 99.998% | 99.999% | 99.9995% | 99.9997% | 99.9999% |
---|---|---|---|---|---|---|
4.5 | 4.8 | 5.0 | 5.5 | 5.7 | 6.0 | |
AIR(ZERO GRADE) | ||||||
AIR(SYNTHETIC/UHP) | ||||||
ARGON | ||||||
HELIUM | ||||||
HYDROGEN | ||||||
OXYGEN | ||||||
NITROGEN |