Bhoruka is known for its no-compromise-on-quality in world for specialty calibration gases for over 50 years. We supply wide range of calibration gases in non-refillable/disposable/Portable cylinders and equipment.
Bhoruka is the “one-stop shop” for all your quality calibration gas needs, wherever you are.
Flow Regulators: Maximum Inlet Pressure: 1200 PSI
Sr. No. | Description | MOC | Flow Rate | Inlet Connection | Outlet Connection |
---|---|---|---|---|---|
1 | Fixed Flow Regulator | Brass-Ni Plated | 0.3/0.5/1.0/1.5/2/3 | C10 | 3/16” Barb |
2 | Fixed Flow Regulator | SS | 0.3/0.5/1.0/1.5/2/3 | C10 | 3/16” Barb |
3 | Fixed Flow Regulator | Brass-Ni Plated | 0.3/0.5/1.0/1.5/2/3 | CGA600 | 3/16” Barb |
4 | Demand Flow Regulator | Brass-Ni Plated | 0 to 3 LPM | C10 | 3/16” Barb |
Cylinders Range
Sr. No. | Gas Vol | Water Capacity | Filling Pressure |
---|---|---|---|
1 | 112L | 1.6L | 1000 PSI |
2 | 58L | 1.6L | 500 PSI |
3 | 34L | 1.0L | 500 PSI |
4 | 34L | 0.5L | 1000 PSI |
6 | 17L | 1.0L | 250 PSI |
Typical Gas mixtures | |
---|---|
25PPM H2S/100PPM CO/2.5% CH4/18% O2/N2 | |
25PPM H2S/100PPM CO/2.5% CH4/20.9% O2/N2 | |
25PPM H2S/50PPM CO/2.5% CH4/12% O2/N2 | |
20PPM H2S/60PPM CO/1.45% CH4/15% O2/N2 | |
25PPM H2S/100PPM CO/2.5% CH4/17% O2/N2 | |
25PPM H2S/100PPM CO/2.5% CH4/19% O2/N2 | |
25PPM H2S/50PPM CO/2.5% CH4/18% O2/N2 | |
25PPM H2S/50PPM CO/2.5% CH4/19% O2/N2 | |
25PPM H2S/50PPM CO/2.5% CH4/20.9% O2/N2 | |
10PPM H2S/50PPM CO/2.5% CH4/18% O2/N2 | |
25PPM H2S/50PPM CO/0.9% I-C4H10/12% O2/N2 | |
20PPM H2S/50PPM CO/0.9% I-C4H10/16% O2/N2 | |
20PPM H2S/50PPM CO/0.9% I-C4H10/18% O2/N2 | |
5 /10/15/20/25/40/50/60/100/200/250 ppm H2S /N2 | |
5 /10/15/20/25/40/50/60/100/200/250 ppm H2S /AIR | |
10%LEL /20% LEL/25%LE /50% LEL METHANE (CH4) Bal AIR | |
50% /60% /100% LEL METHANE (CH4) Bal N2 | |
10%LEL /20% LEL/25%LEL /50% LEL Propane (C3H8) Bal AIR | |
10%LEL /20% LEL/25%LEL /50% LEL Hydrogen (H2) Bal AIR | |
25%LEL /50% LEL i-Butane (i-C4H10) Bal AIR | |
25%LEL /50% LEL Pentane (C5H12) Bal AIR | |
25%LEL /50% LEL Hexane (C6H14) Bal AIR (LOW PRESSURE AVAILLABLE IN 17/34L ONLY) | |
50% LEL Ethylene (C2H4) Bal AIR | |
50% LEL Ethane (C2H6) Bal AIR | |
Oxygen (O2) Balanace N2 | |
0.5 % /1% / 4%/ 5%/ 8%/ 10% / 12 % /18% /20.8% Bal N2 | |
Carbon Dioxide (CO2) Bal N2 | |
100 ppm/ 300 ppm /1%/ 2 %/5% / 10% /12% / 15%/20% CO2 Bal N2 | |
iso-Butane (C4H10) Bal N2 | |
8% /10% /12% iso-Butane or Butane Bal N2 | |
Methane (CH4) Bal N2 | |
8% /10% /12% /15%/20%/30% Methane or Butane Bal N2 | |
Carbon Monoxide (CO) Bal AIR | |
5 ppm/10 ppm/20 ppm/25/ppm/50 ppm/100 ppm/500 ppm CO Bal AIR | |
Carbon Monoxide (CO) Bal N2 | |
5 ppm/10 ppm/20 ppm/25/ppm/50 ppm/100 ppm/500 ppm CO Bal N2 | |
Iso-Butylene (iso-C4H8) Bal Air | |
10 ppm/ 100 ppm / 1000 ppm Iso-Butylene (iso-C4H8) Bal Air | |
Hydrogen (H2) Bal AIR | |
5 ppm/10 ppm/20 ppm/25/ppm/50 ppm/100 ppm/500 ppm H2 Bal AIR | |
Ethanol (C2H5OH) Single Gas Mixtures | |
10ppm/ 104.2 ppm/120.2 ppm/125ppm/138.5ppm Ethanol (C2H5OH) Bal N2 | |
5ppm/ 10ppm/ 20ppm/ 50 ppm /100 ppm Chlorine (Cl2) Bal N2 | |
5ppm/ 10ppm/ 20ppm/ 50 ppm /100 ppm Chlorine (Cl2) Bal AIR | |
5ppm/ 10ppm/ 20ppm/ 50 ppm /100 ppm Ammonia (NH3) Bal N2 | |
5ppm/ 10ppm/ 20ppm/ 50 ppm /100 ppm Ammonia (NH3) Bal AIR | |
5ppm/ 10ppm/ 20ppm/ 50 ppm /100 ppm Hydrogen Chloride (HCl) Bal N2 |
GRADE | 95% | 97% | 98% | 99% | 99.20% | 99.50% | 99.60% | 99.80% | 99.90% | 99.95% | 99.97% | 99.98% | 99.99% | 99.995% | 99.998% | 99.999% | 99.9995% | 99.99994% | 99.99999% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1.5 | 1.7 | 1.8 | 2.0 | 2.2 | 2.5 | 2.6 | 2.8 | 3.0 | 3.5 | 3.7 | 3.8 | 4.0 | 4.5 | 4.8 | 5.0 | 5.5 | 6.4 | 7.0 | |
1,2-BUTADIENE | |||||||||||||||||||
1,3-BUTADIENE | |||||||||||||||||||
1-BUTENE | |||||||||||||||||||
2,2 DIMETHYLPROPANE (NEOPENTANE) | |||||||||||||||||||
AMMONIA | |||||||||||||||||||
BORON TRICHLORIDE | |||||||||||||||||||
BORON TRIFLUORIDE | |||||||||||||||||||
BROMOMETHANE (METHYL BROMIDE) | |||||||||||||||||||
CARBON DI OXIDE | |||||||||||||||||||
CARBONMONOXIDE | |||||||||||||||||||
CARBONYL SULPHIDE | |||||||||||||||||||
CHLORINE | |||||||||||||||||||
CIS-2-BUTENE | |||||||||||||||||||
CIS-2-HEXENE | |||||||||||||||||||
CYCLO HEXANE | |||||||||||||||||||
CYCLO PENTANE | |||||||||||||||||||
DEUTERIUM | |||||||||||||||||||
DI METHYL ETHER | |||||||||||||||||||
DIMETHYLETHER | |||||||||||||||||||
ETHANE | |||||||||||||||||||
ETHYLENE | |||||||||||||||||||
ETHYLENE OXIDE | |||||||||||||||||||
HEXAFLUOROETHANE | |||||||||||||||||||
HEXANE | |||||||||||||||||||
HYDROGEN BROMIDE | |||||||||||||||||||
HYDROGEN CHLORIDE | |||||||||||||||||||
HYDROGEN SULPHIDE | |||||||||||||||||||
ISO – BUTANE | |||||||||||||||||||
ISO BUTANE | |||||||||||||||||||
ISO BUTANE | |||||||||||||||||||
ISOBUTELENE | |||||||||||||||||||
KRYPTON | |||||||||||||||||||
METHANE | |||||||||||||||||||
METHYL ACETYLENE | |||||||||||||||||||
METHYL ACETYLENE | |||||||||||||||||||
METHYL CHLORIDE (CHLOROMETHANE) | |||||||||||||||||||
METHYLMERCAPTAN (METHANETHIOL) | |||||||||||||||||||
MONO METHYLAMINE | |||||||||||||||||||
N-BUTANE | |||||||||||||||||||
NEO- PENTANE | |||||||||||||||||||
NEON | |||||||||||||||||||
NITRIC OXIDE | |||||||||||||||||||
NITROGEN-DIOXIDE | |||||||||||||||||||
NITROUS OXIDE | |||||||||||||||||||
PROPADIENE | |||||||||||||||||||
PROPANE | |||||||||||||||||||
PROPYLENE | |||||||||||||||||||
SULPHUR DIOXIDE | |||||||||||||||||||
SULPHUR HEXAFLORIDE | |||||||||||||||||||
TETRAFLUOROMETHANE( CF4) | |||||||||||||||||||
TRANS-2-BUTENE | |||||||||||||||||||
TRIFLUOROMETHANE (CHF3) | |||||||||||||||||||
VINYL ACETYLENE | |||||||||||||||||||
VINYL CHLORIDE | |||||||||||||||||||
XENON |
GRADE | 99.995% | 99.998% | 99.999% | 99.9995% | 99.9997% | 99.9999% |
---|---|---|---|---|---|---|
4.5 | 4.8 | 5.0 | 5.5 | 5.7 | 6.0 | |
AIR(ZERO GRADE) | ||||||
AIR(SYNTHETIC/UHP) | ||||||
ARGON | ||||||
HELIUM | ||||||
HYDROGEN | ||||||
OXYGEN | ||||||
NITROGEN |