| Components | Range | Shelf Life in Months | Accuracy |
|---|---|---|---|
| Nitric Oxide in Nitrogen / Air | 5-50 ppm each | 12 | ±1% |
| Sulfur Dioxide in Nitrogen / Air | 5-50 ppm each | 12 | ±1% |
| Carbon Monoxide in Nitrogen / Air | 5-500 ppm | 12 | ±1% |
| Ammonia in Nitrogen / Air | 5-50 ppm | 12 | ±1% |
| Methane / Carbon Monoxide in Nitrogen / Air | 5-50 ppm | 12 | ±1% |
| Hydrogen Chloride in Nitrogen | 5-25 ppm | 3/6 | ±1% |
| Chlorine in Nitrogen | 5-25 ppm | 3/6 | ±1% |
| Benzene + Toluene + Ethyl Benzene + Xylene on Nitrogen | 100 ppb-5 ppm | 12 | ±1% |
Any other feasible gas blends/standards can be supplied as per required composition.
| Components | Range | Shelf Life in Months | Accuracy |
|---|---|---|---|
| Nitric Oxide + Sulfur Dioxide in Nitrogen | 500 ppm each | 12/24 | ±1% |
| Sulfur Dioxide in Nitrogen | 5-2000 ppm | 12/24 | ±1% |
| Nitric Oxide in Nitrogen | 5-2000 ppm | 12/24 | ±1% |
| Carbon Monoxide in Nitrogen | 5-1600 ppm | 12/24 | ±1% |
| Sulfur Dioxide + Nitric Oxide + Carbon Monoxide + Carbon Dioxide in Nitrogen | 0.02%- 0.5% each | 12/24 | +/1% |
| Carbon Dioxide in Nitrogen | 0.001% – 0.5% | 12 | ±1% |
| Oxygen in Nitrogen | 0.4%/8% | 12 | ±1% |
| Carbon Monoxide + Carbon Dioxide in Nitrogen | 5 PPM -5% each | 12 | ±1% |
| Carbon Monoxide +Oxygenin Nitrogen | 0.005%-3%each | 12 | ±1% |
Any other feasible gas blends/standards can be supplied as per required composition.
| GRADE | 95% | 97% | 98% | 99% | 99.20% | 99.50% | 99.60% | 99.80% | 99.90% | 99.95% | 99.97% | 99.98% | 99.99% | 99.995% | 99.998% | 99.999% | 99.9995% | 99.99994% | 99.99999% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.5 | 1.7 | 1.8 | 2.0 | 2.2 | 2.5 | 2.6 | 2.8 | 3.0 | 3.5 | 3.7 | 3.8 | 4.0 | 4.5 | 4.8 | 5.0 | 5.5 | 6.4 | 7.0 | |
| 1,2-BUTADIENE | |||||||||||||||||||
| 1,3-BUTADIENE | |||||||||||||||||||
| 1-BUTENE | |||||||||||||||||||
| 2,2 DIMETHYLPROPANE (NEOPENTANE) | |||||||||||||||||||
| AMMONIA | |||||||||||||||||||
| BORON TRICHLORIDE | |||||||||||||||||||
| BORON TRIFLUORIDE | |||||||||||||||||||
| BROMOMETHANE (METHYL BROMIDE) | |||||||||||||||||||
| CARBON DI OXIDE | |||||||||||||||||||
| CARBONMONOXIDE | |||||||||||||||||||
| CARBONYL SULPHIDE | |||||||||||||||||||
| CHLORINE | |||||||||||||||||||
| CIS-2-BUTENE | |||||||||||||||||||
| CIS-2-HEXENE | |||||||||||||||||||
| CYCLO HEXANE | |||||||||||||||||||
| CYCLO PENTANE | |||||||||||||||||||
| DEUTERIUM | |||||||||||||||||||
| DI METHYL ETHER | |||||||||||||||||||
| DIMETHYLETHER | |||||||||||||||||||
| ETHANE | |||||||||||||||||||
| ETHYLENE | |||||||||||||||||||
| ETHYLENE OXIDE | |||||||||||||||||||
| HEXAFLUOROETHANE | |||||||||||||||||||
| HEXANE | |||||||||||||||||||
| HYDROGEN BROMIDE | |||||||||||||||||||
| HYDROGEN CHLORIDE | |||||||||||||||||||
| HYDROGEN SULPHIDE | |||||||||||||||||||
| ISO – BUTANE | |||||||||||||||||||
| ISO BUTANE | |||||||||||||||||||
| ISO BUTANE | |||||||||||||||||||
| ISOBUTELENE | |||||||||||||||||||
| KRYPTON | |||||||||||||||||||
| METHANE | |||||||||||||||||||
| METHYL ACETYLENE | |||||||||||||||||||
| METHYL ACETYLENE | |||||||||||||||||||
| METHYL CHLORIDE (CHLOROMETHANE) | |||||||||||||||||||
| METHYLMERCAPTAN (METHANETHIOL) | |||||||||||||||||||
| MONO METHYLAMINE | |||||||||||||||||||
| N-BUTANE | |||||||||||||||||||
| NEO- PENTANE | |||||||||||||||||||
| NEON | |||||||||||||||||||
| NITRIC OXIDE | |||||||||||||||||||
| NITROGEN-DIOXIDE | |||||||||||||||||||
| NITROUS OXIDE | |||||||||||||||||||
| PROPADIENE | |||||||||||||||||||
| PROPANE | |||||||||||||||||||
| PROPYLENE | |||||||||||||||||||
| SULPHUR DIOXIDE | |||||||||||||||||||
| SULPHUR HEXAFLORIDE | |||||||||||||||||||
| TETRAFLUOROMETHANE( CF4) | |||||||||||||||||||
| TRANS-2-BUTENE | |||||||||||||||||||
| TRIFLUOROMETHANE (CHF3) | |||||||||||||||||||
| VINYL ACETYLENE | |||||||||||||||||||
| VINYL CHLORIDE | |||||||||||||||||||
| XENON |
| GRADE | 99.995% | 99.998% | 99.999% | 99.9995% | 99.9997% | 99.9999% |
|---|---|---|---|---|---|---|
| 4.5 | 4.8 | 5.0 | 5.5 | 5.7 | 6.0 | |
| AIR(ZERO GRADE) | ||||||
| AIR(SYNTHETIC/UHP) | ||||||
| ARGON | ||||||
| HELIUM | ||||||
| HYDROGEN | ||||||
| OXYGEN | ||||||
| NITROGEN |