Shri P. D. Agarwal, Founder of Bhoruka Group felt that industrial houses must look beyond Profitability of the companies and care for the underprivileged especially in the rural areas. During his lifetime a number of educational institutions were set up under his able guidance. This legacy has been further carried on by his son Shri S.N. Agarwal, Present Chairman of Bhuruka Group and his wife Smt. Uma Agarwal with great vigor and enthusiasm.
Bhoruka Group has in its mission statement has stated that it would set aside 5% of its profit for welfare activities. To carry on its social responsibility it has established four trusts namely, Bhoruka Charities, Prabhudan Rural Development Trust, Ved Education Trust, and Vikassanum Education and Welfare Trust.
Provide an opportunity to economically, educationally and socially downtrodden rural masses to live a life of dignity and honor. And
The Bhoruka group carries on its CSR initiatives through Bhoruka Charities, Prabhudan Rural Development Trust, Ved Education Trust and Vikassanum Education and Welfare Trust.
Presently, the trusts are engaged in welfare activities in the districts of Gulbarga, Koppal, Mysore, Dakshina Kannada and Mandya. The areas of service have been classified as Education, Community Welfare, Health & Environment care.
Recognitions received by Bhoruka Welfare for its various community development activities:
Bhoruka as an Industrial group has been in the field for the last more than four decades with the activities spread across the country. The founder Shri P. D. Agarwal who was a great philanthropist and humanitarian felt that industrial houses must look beyond Profitability of the companies and care for the underserved and under-privileged people especially in the rural areas. During his lifetime number of educational institutions and socio-economic activities got started. After him his able son Shri S.N. Agarwal and his wife Smt. Uma Agarwal with great vigor and enthusiasm carried his will forward.
Bhoruka Group has made it clear in its mission statement that it would set aside 5% of its profit for welfare activities. To carry on its social responsibility it has established four trusts namely, Bhoruka Charities, Prabhudan Rural Development Trust, Ved Education Trust and Vikassanum Education and Welfare Trust.
Visit : www.bhorukawelfare.org | Email : info@bhorukawelfare.org
GRADE | 95% | 97% | 98% | 99% | 99.20% | 99.50% | 99.60% | 99.80% | 99.90% | 99.95% | 99.97% | 99.98% | 99.99% | 99.995% | 99.998% | 99.999% | 99.9995% | 99.99994% | 99.99999% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1.5 | 1.7 | 1.8 | 2.0 | 2.2 | 2.5 | 2.6 | 2.8 | 3.0 | 3.5 | 3.7 | 3.8 | 4.0 | 4.5 | 4.8 | 5.0 | 5.5 | 6.4 | 7.0 | |
1,2-BUTADIENE | |||||||||||||||||||
1,3-BUTADIENE | |||||||||||||||||||
1-BUTENE | |||||||||||||||||||
2,2 DIMETHYLPROPANE (NEOPENTANE) | |||||||||||||||||||
AMMONIA | |||||||||||||||||||
BORON TRICHLORIDE | |||||||||||||||||||
BORON TRIFLUORIDE | |||||||||||||||||||
BROMOMETHANE (METHYL BROMIDE) | |||||||||||||||||||
CARBON DI OXIDE | |||||||||||||||||||
CARBONMONOXIDE | |||||||||||||||||||
CARBONYL SULPHIDE | |||||||||||||||||||
CHLORINE | |||||||||||||||||||
CIS-2-BUTENE | |||||||||||||||||||
CIS-2-HEXENE | |||||||||||||||||||
CYCLO HEXANE | |||||||||||||||||||
CYCLO PENTANE | |||||||||||||||||||
DEUTERIUM | |||||||||||||||||||
DI METHYL ETHER | |||||||||||||||||||
DIMETHYLETHER | |||||||||||||||||||
ETHANE | |||||||||||||||||||
ETHYLENE | |||||||||||||||||||
ETHYLENE OXIDE | |||||||||||||||||||
HEXAFLUOROETHANE | |||||||||||||||||||
HEXANE | |||||||||||||||||||
HYDROGEN BROMIDE | |||||||||||||||||||
HYDROGEN CHLORIDE | |||||||||||||||||||
HYDROGEN SULPHIDE | |||||||||||||||||||
ISO – BUTANE | |||||||||||||||||||
ISO BUTANE | |||||||||||||||||||
ISO BUTANE | |||||||||||||||||||
ISOBUTELENE | |||||||||||||||||||
KRYPTON | |||||||||||||||||||
METHANE | |||||||||||||||||||
METHYL ACETYLENE | |||||||||||||||||||
METHYL ACETYLENE | |||||||||||||||||||
METHYL CHLORIDE (CHLOROMETHANE) | |||||||||||||||||||
METHYLMERCAPTAN (METHANETHIOL) | |||||||||||||||||||
MONO METHYLAMINE | |||||||||||||||||||
N-BUTANE | |||||||||||||||||||
NEO- PENTANE | |||||||||||||||||||
NEON | |||||||||||||||||||
NITRIC OXIDE | |||||||||||||||||||
NITROGEN-DIOXIDE | |||||||||||||||||||
NITROUS OXIDE | |||||||||||||||||||
PROPADIENE | |||||||||||||||||||
PROPANE | |||||||||||||||||||
PROPYLENE | |||||||||||||||||||
SULPHUR DIOXIDE | |||||||||||||||||||
SULPHUR HEXAFLORIDE | |||||||||||||||||||
TETRAFLUOROMETHANE( CF4) | |||||||||||||||||||
TRANS-2-BUTENE | |||||||||||||||||||
TRIFLUOROMETHANE (CHF3) | |||||||||||||||||||
VINYL ACETYLENE | |||||||||||||||||||
VINYL CHLORIDE | |||||||||||||||||||
XENON |
GRADE | 99.995% | 99.998% | 99.999% | 99.9995% | 99.9997% | 99.9999% |
---|---|---|---|---|---|---|
4.5 | 4.8 | 5.0 | 5.5 | 5.7 | 6.0 | |
AIR(ZERO GRADE) | ||||||
AIR(SYNTHETIC/UHP) | ||||||
ARGON | ||||||
HELIUM | ||||||
HYDROGEN | ||||||
OXYGEN | ||||||
NITROGEN |