Carbon Dioxide is usually used in food & beverages industry to preserve the quality of food products and carbonization of beverages.Â
Because of high demand of improved quality and purity of Carbon Dioxide (CO2), manufacturer must compulsorily install the impurity check analysers or quality check analysers. It is very challenging for analyser service providers & CO2 Manufacturers to calibrate these analysers for given impurity components.
Here, we at Bhoruka are constantly developing certified calibration gas standards prepared gravimetrically (ISO 6142) and analysed on very accurate Gas Chromatography.
Our Calibration gas Standards are widely used by CO2 manufacturer, system integrators & calibration service providers.
We offer all Types of calibration gases for CDQC analyser systems.
Components | Concentration (v/v) or (mol/mol) | |||||
---|---|---|---|---|---|---|
Cal Gas 1 | Cal gas 2 | Cal Gas 3 | Cal Gas 4 | Cal Gas 5 | Cal gas 6 | |
Hydrogen Sulphide | 100 to 200 PPB | 100 to 200 PPB | 1 ppm | 1 to 20 ppm | – | – |
Methyl Mercaptan | – | – | 1 ppm | – | 1 to 20 ppm | – |
Methyl Ethyl sulphide | – | – | 1 ppm | – | – | – |
Carbonyl sulphide | – | – | 1 ppm | – | – | 1 to 20 ppm |
Carbon Disulfide | – | – | – | – | – | – |
Sulphur Dioxide | – | – | – | – | – | – |
Dimethyl Sulphide | – | – | – | – | – | – |
Nitrogen | BALANCE % | – | Balance % | Balance % | Balance % | Balance % |
Carbon Dioxide | – | BALANCE % | – | – | – | – |
Components | Concentration (v/v) or (mol/mol) | ||
---|---|---|---|
Cal Gas 1 | Cal gas 2 | Cal Gas 3 | |
Methane | 10 to 20 ppm | 20 to 80 ppm | 20 to 40 ppm |
Ethane | 10 to 20 ppm | – | – |
Ethylene | 10 to 20 ppm | – | – |
Propane | 10 to 20 ppm | – | 20 to 40 ppm |
Propylene | 10 to 20 ppm | – | – |
N-Butane | 10 to 20 ppm | – | – |
Iso-Butane | 10 to 20 ppm | – | – |
N-Pentane | 10 to 20 ppm | – | – |
Iso-Pentane | 10 to 20 ppm | – | – |
1-butene | 10 to 20 ppm | – | – |
1-Pentene | 10 to 20 ppm | – | – |
Nitrogen | Balance % | – | Balance % |
Carbon Dioxide | – | Balance % | – |
Components | Concentration (v/v) or (mol/mol) | ||
---|---|---|---|
Cal Gas 1 | Cal gas 2 | Cal Gas 3 | |
Acetaldehyde | 0.1 ppm | 1 to 2 ppm | 1 to 2 ppm |
Methanol | 20 ppm | 5 to 10 ppm | – |
Ethanol | 10 ppm | – | – |
benzene | 1 ppm | 80 to 100 PPB | 80 to 100 PPB |
Ethane | 1 ppm | – | – |
Ethylene | 1 ppm | – | – |
N-Butane | 1 ppm | – | – |
Propane | 1 ppm | – | – |
Propylene | 1 ppm | – | – |
P-xylene | 1 ppm | – | – |
Toluene | 1 ppm | – | – |
Methane | 5 ppm | – | – |
Nitrogen | Balance % | Balance % | Balance % |
High Pure Hydrogen (with <1 ppm THC) as Fuel Gas
GRADE | 95% | 97% | 98% | 99% | 99.20% | 99.50% | 99.60% | 99.80% | 99.90% | 99.95% | 99.97% | 99.98% | 99.99% | 99.995% | 99.998% | 99.999% | 99.9995% | 99.99994% | 99.99999% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1.5 | 1.7 | 1.8 | 2.0 | 2.2 | 2.5 | 2.6 | 2.8 | 3.0 | 3.5 | 3.7 | 3.8 | 4.0 | 4.5 | 4.8 | 5.0 | 5.5 | 6.4 | 7.0 | |
1,2-BUTADIENE | |||||||||||||||||||
1,3-BUTADIENE | |||||||||||||||||||
1-BUTENE | |||||||||||||||||||
2,2 DIMETHYLPROPANE (NEOPENTANE) | |||||||||||||||||||
AMMONIA | |||||||||||||||||||
BORON TRICHLORIDE | |||||||||||||||||||
BORON TRIFLUORIDE | |||||||||||||||||||
BROMOMETHANE (METHYL BROMIDE) | |||||||||||||||||||
CARBON DI OXIDE | |||||||||||||||||||
CARBONMONOXIDE | |||||||||||||||||||
CARBONYL SULPHIDE | |||||||||||||||||||
CHLORINE | |||||||||||||||||||
CIS-2-BUTENE | |||||||||||||||||||
CIS-2-HEXENE | |||||||||||||||||||
CYCLO HEXANE | |||||||||||||||||||
CYCLO PENTANE | |||||||||||||||||||
DEUTERIUM | |||||||||||||||||||
DI METHYL ETHER | |||||||||||||||||||
DIMETHYLETHER | |||||||||||||||||||
ETHANE | |||||||||||||||||||
ETHYLENE | |||||||||||||||||||
ETHYLENE OXIDE | |||||||||||||||||||
HEXAFLUOROETHANE | |||||||||||||||||||
HEXANE | |||||||||||||||||||
HYDROGEN BROMIDE | |||||||||||||||||||
HYDROGEN CHLORIDE | |||||||||||||||||||
HYDROGEN SULPHIDE | |||||||||||||||||||
ISO – BUTANE | |||||||||||||||||||
ISO BUTANE | |||||||||||||||||||
ISO BUTANE | |||||||||||||||||||
ISOBUTELENE | |||||||||||||||||||
KRYPTON | |||||||||||||||||||
METHANE | |||||||||||||||||||
METHYL ACETYLENE | |||||||||||||||||||
METHYL ACETYLENE | |||||||||||||||||||
METHYL CHLORIDE (CHLOROMETHANE) | |||||||||||||||||||
METHYLMERCAPTAN (METHANETHIOL) | |||||||||||||||||||
MONO METHYLAMINE | |||||||||||||||||||
N-BUTANE | |||||||||||||||||||
NEO- PENTANE | |||||||||||||||||||
NEON | |||||||||||||||||||
NITRIC OXIDE | |||||||||||||||||||
NITROGEN-DIOXIDE | |||||||||||||||||||
NITROUS OXIDE | |||||||||||||||||||
PROPADIENE | |||||||||||||||||||
PROPANE | |||||||||||||||||||
PROPYLENE | |||||||||||||||||||
SULPHUR DIOXIDE | |||||||||||||||||||
SULPHUR HEXAFLORIDE | |||||||||||||||||||
TETRAFLUOROMETHANE( CF4) | |||||||||||||||||||
TRANS-2-BUTENE | |||||||||||||||||||
TRIFLUOROMETHANE (CHF3) | |||||||||||||||||||
VINYL ACETYLENE | |||||||||||||||||||
VINYL CHLORIDE | |||||||||||||||||||
XENON |
GRADE | 99.995% | 99.998% | 99.999% | 99.9995% | 99.9997% | 99.9999% |
---|---|---|---|---|---|---|
4.5 | 4.8 | 5.0 | 5.5 | 5.7 | 6.0 | |
AIR(ZERO GRADE) | ||||||
AIR(SYNTHETIC/UHP) | ||||||
ARGON | ||||||
HELIUM | ||||||
HYDROGEN | ||||||
OXYGEN | ||||||
NITROGEN |