Bhoruka, a versatile conglomerate, has been at the forefront for over five decades, engaging in diverse activities nationwide. Founded by the philanthropic and humanitarian Mr. P.D. Agarwal (1920-1982), the Bhoruka Group has established companies in sectors such as Steel (Engineering & Stevedoring), Industrial Gases, I.T. Parks, Coal Mining, Renewable Energy, Education, Community Welfare, and allied fields. Headquartered in Bangalore, India, it is a medium-sized group.
Currently led by Mr. S.N. Agarwal as the Chairman, who is a graduate engineer from Birla Institute of Technology, Mesra, and an alumnus of Harvard Business School (AMP-1985). He has chaired various national committees of FICCI on Power, Non-conventional energy, Logistics, etc.
One of its prominent entities, Bhoruka Specialty Gases, established in 1974, is a leading manufacturer of specialty gases catering to diverse markets such as Solar, CVD, Aerospace, Refrigeration, Pharma, Electronics, Healthcare, Refining, and Chemical industries. Known for high-quality products, exceptional service, operational excellence, commitment to safety, and environmentally friendly practices (all plants run on renewable energy), the company manufactures green specialty gases locally, distributing them throughout India and overseas.
In 2022, Bhuruka Gases Limited strategically partnered with SOL S.p.A, an Italian group founded in 1927. SOL operates in the production, applied research, and marketing of technical and medical gases, home care services, biotechnologies, and renewable energy. Present in 32 countries with 5751 employees, SOL serves industrial customers, major medical clients, and numerous patients daily. With net sales totalling 1.5 billion USD in 2022, the partnership provides Bhoruka access to SOL’s technological advancements and a diversified client base. Simultaneously, it expands SOL’s presence in south and west India, leveraging well-established manufacturing facilities and a diverse client base to consolidate their position as market leaders in the specialty gases segment. These specialty gases contribute to the Make-in-India initiative as import substitutes.
Bhoruka Specialty Gases on reached the significant milestone of completing 50 years! This remarkable journey is a testament to the company’s commitment to excellence, innovation, and enduring success.
Bhoruka Specialty Gases has not only stood the test of time but has also emerged as a pioneer in manufacturing imported substituted products. This achievement reflects the company’s adaptability, forward-thinking approach, and dedication to contributing to the self-reliance and growth of the nation.
GRADE | 95% | 97% | 98% | 99% | 99.20% | 99.50% | 99.60% | 99.80% | 99.90% | 99.95% | 99.97% | 99.98% | 99.99% | 99.995% | 99.998% | 99.999% | 99.9995% | 99.99994% | 99.99999% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1.5 | 1.7 | 1.8 | 2.0 | 2.2 | 2.5 | 2.6 | 2.8 | 3.0 | 3.5 | 3.7 | 3.8 | 4.0 | 4.5 | 4.8 | 5.0 | 5.5 | 6.4 | 7.0 | |
1,2-BUTADIENE | |||||||||||||||||||
1,3-BUTADIENE | |||||||||||||||||||
1-BUTENE | |||||||||||||||||||
2,2 DIMETHYLPROPANE (NEOPENTANE) | |||||||||||||||||||
AMMONIA | |||||||||||||||||||
BORON TRICHLORIDE | |||||||||||||||||||
BORON TRIFLUORIDE | |||||||||||||||||||
BROMOMETHANE (METHYL BROMIDE) | |||||||||||||||||||
CARBON DI OXIDE | |||||||||||||||||||
CARBONMONOXIDE | |||||||||||||||||||
CARBONYL SULPHIDE | |||||||||||||||||||
CHLORINE | |||||||||||||||||||
CIS-2-BUTENE | |||||||||||||||||||
CIS-2-HEXENE | |||||||||||||||||||
CYCLO HEXANE | |||||||||||||||||||
CYCLO PENTANE | |||||||||||||||||||
DEUTERIUM | |||||||||||||||||||
DI METHYL ETHER | |||||||||||||||||||
DIMETHYLETHER | |||||||||||||||||||
ETHANE | |||||||||||||||||||
ETHYLENE | |||||||||||||||||||
ETHYLENE OXIDE | |||||||||||||||||||
HEXAFLUOROETHANE | |||||||||||||||||||
HEXANE | |||||||||||||||||||
HYDROGEN BROMIDE | |||||||||||||||||||
HYDROGEN CHLORIDE | |||||||||||||||||||
HYDROGEN SULPHIDE | |||||||||||||||||||
ISO – BUTANE | |||||||||||||||||||
ISO BUTANE | |||||||||||||||||||
ISO BUTANE | |||||||||||||||||||
ISOBUTELENE | |||||||||||||||||||
KRYPTON | |||||||||||||||||||
METHANE | |||||||||||||||||||
METHYL ACETYLENE | |||||||||||||||||||
METHYL ACETYLENE | |||||||||||||||||||
METHYL CHLORIDE (CHLOROMETHANE) | |||||||||||||||||||
METHYLMERCAPTAN (METHANETHIOL) | |||||||||||||||||||
MONO METHYLAMINE | |||||||||||||||||||
N-BUTANE | |||||||||||||||||||
NEO- PENTANE | |||||||||||||||||||
NEON | |||||||||||||||||||
NITRIC OXIDE | |||||||||||||||||||
NITROGEN-DIOXIDE | |||||||||||||||||||
NITROUS OXIDE | |||||||||||||||||||
PROPADIENE | |||||||||||||||||||
PROPANE | |||||||||||||||||||
PROPYLENE | |||||||||||||||||||
SULPHUR DIOXIDE | |||||||||||||||||||
SULPHUR HEXAFLORIDE | |||||||||||||||||||
TETRAFLUOROMETHANE( CF4) | |||||||||||||||||||
TRANS-2-BUTENE | |||||||||||||||||||
TRIFLUOROMETHANE (CHF3) | |||||||||||||||||||
VINYL ACETYLENE | |||||||||||||||||||
VINYL CHLORIDE | |||||||||||||||||||
XENON |
GRADE | 99.995% | 99.998% | 99.999% | 99.9995% | 99.9997% | 99.9999% |
---|---|---|---|---|---|---|
4.5 | 4.8 | 5.0 | 5.5 | 5.7 | 6.0 | |
AIR(ZERO GRADE) | ||||||
AIR(SYNTHETIC/UHP) | ||||||
ARGON | ||||||
HELIUM | ||||||
HYDROGEN | ||||||
OXYGEN | ||||||
NITROGEN |