Our emission testing calibration gases specially made for tailpipe analysis and bench testing for all mobile engine application including automotive, off road, locomotive, motor cycle, marine and many other gasoline and diesel applications.
Air and Nitrogen supports product features low trace impurities that improve reliability of your analytical results and extend service life of lab instruments and detectors.
Components | Range | Shelf Life in Months | Accuracy | Traceability |
---|---|---|---|---|
Hydrogen in Helium | 40% | 12/24 | ±1% | |
Carbon Monoxide in Nitrogen | 10 ppm TO 5000 ppm | 12/24 | ±1% | |
Carbon Dioxide in Nitrogen | 1% TO 14% | 12/24 | ±1% | |
Nitric Oxide in Nitrogen | 50 ppm TO 2500 ppm | 12/24 | ±1% | |
Propane in Air | 4 ppm TO 1500 ppm | 12/24 | ±1% | |
Ammonia in Nitrogen | 5 ppm TO 5000 ppm | 12/24 | ±1% | |
Nitrous Oxide in Nitrogen | 50 ppm TO 1500 ppm | 12/24 | ±1% | |
Ethane in Air / Nitrogen | 0.5 ppm TO 1% | 12/24 | ±1% | |
Oxygen in Nitrogen | 0.4% TO 25% | 12/24 | ±1% | |
Hydrogen in Nitrogen | 1% TO 41% | 12/24 | ±1% | |
Methane in Air / Nitrogen | 0.5 ppm TO 1% | 12/24 | ±1% | |
Propane + Carbon Monoxide + Carbon Dioxide in Nitrogen | 2000 ppm + 3.5% +14% | 12/24 | ±1% | |
Propane + Oxygen + Carbon Monoxide + Carbon dioxide in Nitrogen | 2000 ppm + 0.5% + 5% + 14% | 12/24 | ±1% |
GAS | PURITY | IMPURITIES | |||||
---|---|---|---|---|---|---|---|
THC | CO | CO2 | O2 | NOx | N2O | ||
NITROGEN | 99.9999% | ≤0.05µmol/mol | ≤ 1 µmol/mol | ≤10µmol/mol | ≤ 2 µmol/mol | ≤0.02µmol/mol | ≤0.02 µmol/mol |
SYNTHETIC AIR | 99.9999% | ≤0.05µmol/mol | ≤ 1 µmol/mol | ≤10µmol/mol | 20.5% – 21.5% vol | ≤0.02µmol/mol | ≤0.02 µmol/mol |
GRADE | 95% | 97% | 98% | 99% | 99.20% | 99.50% | 99.60% | 99.80% | 99.90% | 99.95% | 99.97% | 99.98% | 99.99% | 99.995% | 99.998% | 99.999% | 99.9995% | 99.99994% | 99.99999% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1.5 | 1.7 | 1.8 | 2.0 | 2.2 | 2.5 | 2.6 | 2.8 | 3.0 | 3.5 | 3.7 | 3.8 | 4.0 | 4.5 | 4.8 | 5.0 | 5.5 | 6.4 | 7.0 | |
1,2-BUTADIENE | |||||||||||||||||||
1,3-BUTADIENE | |||||||||||||||||||
1-BUTENE | |||||||||||||||||||
2,2 DIMETHYLPROPANE (NEOPENTANE) | |||||||||||||||||||
AMMONIA | |||||||||||||||||||
BORON TRICHLORIDE | |||||||||||||||||||
BORON TRIFLUORIDE | |||||||||||||||||||
BROMOMETHANE (METHYL BROMIDE) | |||||||||||||||||||
CARBON DI OXIDE | |||||||||||||||||||
CARBONMONOXIDE | |||||||||||||||||||
CARBONYL SULPHIDE | |||||||||||||||||||
CHLORINE | |||||||||||||||||||
CIS-2-BUTENE | |||||||||||||||||||
CIS-2-HEXENE | |||||||||||||||||||
CYCLO HEXANE | |||||||||||||||||||
CYCLO PENTANE | |||||||||||||||||||
DEUTERIUM | |||||||||||||||||||
DI METHYL ETHER | |||||||||||||||||||
DIMETHYLETHER | |||||||||||||||||||
ETHANE | |||||||||||||||||||
ETHYLENE | |||||||||||||||||||
ETHYLENE OXIDE | |||||||||||||||||||
HEXAFLUOROETHANE | |||||||||||||||||||
HEXANE | |||||||||||||||||||
HYDROGEN BROMIDE | |||||||||||||||||||
HYDROGEN CHLORIDE | |||||||||||||||||||
HYDROGEN SULPHIDE | |||||||||||||||||||
ISO – BUTANE | |||||||||||||||||||
ISO BUTANE | |||||||||||||||||||
ISO BUTANE | |||||||||||||||||||
ISOBUTELENE | |||||||||||||||||||
KRYPTON | |||||||||||||||||||
METHANE | |||||||||||||||||||
METHYL ACETYLENE | |||||||||||||||||||
METHYL ACETYLENE | |||||||||||||||||||
METHYL CHLORIDE (CHLOROMETHANE) | |||||||||||||||||||
METHYLMERCAPTAN (METHANETHIOL) | |||||||||||||||||||
MONO METHYLAMINE | |||||||||||||||||||
N-BUTANE | |||||||||||||||||||
NEO- PENTANE | |||||||||||||||||||
NEON | |||||||||||||||||||
NITRIC OXIDE | |||||||||||||||||||
NITROGEN-DIOXIDE | |||||||||||||||||||
NITROUS OXIDE | |||||||||||||||||||
PROPADIENE | |||||||||||||||||||
PROPANE | |||||||||||||||||||
PROPYLENE | |||||||||||||||||||
SULPHUR DIOXIDE | |||||||||||||||||||
SULPHUR HEXAFLORIDE | |||||||||||||||||||
TETRAFLUOROMETHANE( CF4) | |||||||||||||||||||
TRANS-2-BUTENE | |||||||||||||||||||
TRIFLUOROMETHANE (CHF3) | |||||||||||||||||||
VINYL ACETYLENE | |||||||||||||||||||
VINYL CHLORIDE | |||||||||||||||||||
XENON |
GRADE | 99.995% | 99.998% | 99.999% | 99.9995% | 99.9997% | 99.9999% |
---|---|---|---|---|---|---|
4.5 | 4.8 | 5.0 | 5.5 | 5.7 | 6.0 | |
AIR(ZERO GRADE) | ||||||
AIR(SYNTHETIC/UHP) | ||||||
ARGON | ||||||
HELIUM | ||||||
HYDROGEN | ||||||
OXYGEN | ||||||
NITROGEN |