Components | Concentration (ppm mol/mol)Â |
---|---|
Hydrogen sulphide | 0.2 to 200 |
Carbonyl sulphide | 0.2 to 200 |
Carbon disulphide | 0.2 to 200 |
Methanethiol (methyl mercaptan)Â | 0.2 to 200Â |
Ethanethiol (ethyl mercaptan)Â | 0.2 to 200Â |
Dimethyl sulphide | 0.2 to 200 |
1-propanethiol (n-propyl mercaptan) | 0.2 to 200 |
2-propanethiol (iso-propyl mercaptan) | 0.2 to 200 |
Ethyl methyl sulphide (methyl ethyl sulphide) | 0.2 to 200 |
1-butanethiol (n-butyl mercaptan) | 0.2 to 200 |
2-methyl-2-propanethiol (tert-butyl mercaptan) | 0.2 to 200 |
2-methyl-1-propanethiol (iso-butyl mercaptan) | 0.2 to 200 |
1-methyl-1-propanethiol (sec-butyl mercaptan) | 0.2 to 200 |
diethyl sulphide | 0.2 to 200 |
n-hexyl mercaptan | 0.2 to 200 |
tetrahydrothiophene (THT)Â | 0.2 to 200Â |
Nitrogen or Helium or Methane (HC) | Balance |
Natural gas composition varies from source to source and often varies on a daily and seasonal basis. Using a calibration gas that is specifically designed for your application ensures that you will continue to achieve the best possible gas quality measurements. BHORUKA’s experienced staff possess over twenty years of experience in gas industry to design calibration gases to suit each customer’s specific requirements.
Proposed designs will also maximise cylinder filling pressures, where appropriate, through gas liquid phase equilibrium calculations so you receive the highest gas volume possible within the required parameters.
Physical properties for all-natural gas and LNG calibration mixtures are included on certificates of calibration. These can be used for measurement confirmation as part of your quality control procedures and validation.
Physical properties of calorific value, relative density, real density, Wobbe index, mean molecular mass and compression factor are calculated from composition according to ISO 6976, GPA 2172 or ASTM D3588.
Addition of various other alkane, inorganic gas and aromatics components are possible, with respect to composition feasibility in terms of vapor pressure, density & phase.
Components | Con (% mol/mol) | Amount fraction (% mol/mol) |
---|---|---|
Nitrogen | 0.02 to 25 | ± 0.5 % to ± 1 % |
Carbon Dioxide | 0.05 to 25 | ± 0.5 % to ± 1 % |
Methane | 34 to 100 | ± 0.5 % to ± 1 % |
Ethane | 0.1 to 35 | ± 0.5 % to ± 1 % |
Propane | 0.05 to 20 | ± 0.5 % to ± 1 % |
iso-Butane | 0.01 to 2 | ± 0.5 % to ± 1 % |
n-Butane | 0.01 to 2 | ± 0.5 % to ± 1 % |
neo-Pentane | 0.001 to 0.5 | ± 0.5 % to ± 1 % |
iso-Pentane | 0.002 to 0.6 | ± 0.5 % to ± 1 % |
n-Pentane | 0.002 to 0.6 | ± 0.5 % to ± 1 % |
n-Hexane | 0.001 to 0.5 | ± 0.5 % to ± 1 % |
n-Octane | 0.0005 to 0.05 | ± 0.5 % to ± 1 % |
n-Nonane | 0.0001 to 0.02 | ± 0.5 % to ± 1 % |
n-Decane | 0.0001 to 0.005 | ± 0.5 % to ± 1 % |
Some of the compositions for RGA standards are as follows, Any other feasible combination can be supplied on request.
Components | Cal Gas-1Vol% | Cal Gas-2Vol% | Cal Gas-2Vol% |
---|---|---|---|
Propylene | 6.00 | 15.00 | 2.50 |
Iso-butane | 1.50 | 2.50 | 1.50 |
n- Butane | 3.00 | 1.00 | 0.50 |
1-Butene | 1.50 | 2.50 | 0.50 |
Iso-Butylene | 1.50 | 2.50 | 0.70 |
Trans-2- Butene | 1.50 | 2.00 | 0.70 |
Cis-2-Butene | 1.50 | 2.00 | 0.50 |
1,3-Butadiene | 1.00 | 2.00 | 0.05 |
2-Methyl-1-Butene | 1.00 | 2.00 | 0.25 |
3-Methyl-1-Butene | 0.00 | 0.00 | 0.10 |
2-Methyl-2-Butene | 0.00 | 0.00 | 0.30 |
Iso-Pentane | 1.50 | 2.50 | 1.00 |
n-Pentane | 1.00 | 2.00 | 0.20 |
1-Pentene | 0.00 | 0.00 | 0.20 |
Trans-2-Pentene | 0.00 | 0.00 | 0.20 |
Cis-2-Pentene | 0.00 | 0.00 | 0.10 |
n-Hexane | 0.00 | 0.00 | 0.20 |
Nitrogen | 65.00 | 33.00 | 83.25 |
Total | 100.00 | 100.00 | 100.00 |
Various combination of LPG gas standards are used to Calibrate the Gas Chromatography in refinery labs.Â
Sr. No. | Components | Concentration ranges vol or mol % |
---|---|---|
1 | Methane | 0.02 to 0.08 |
2 | Ethane | 0.05 to 5 |
3 | Propane | 30 to 60 |
4 | Iso-Butane | 15 to 30 |
5 | N-Butane | 15 to 30 |
6 | Iso-Pentane | 1 to 10 |
7 | N-Pentane | 1 to 10 |
8 | Other C4s | 0.5 to 2.5 |
9 | Other C5s | 0.5 to 2.5 |
Any other feasible combinations can be blended and supplied as per your requirements.
Calibration gas mix of ppm of CO, CO2 & Methane balance Hydrogen E.g. 5 ppm each of CO, CO2 & Methane in Hydrogen with Accuracy of ±3 % and stability of 24 months.
Please send your required composition or process stream, we will suggest or recommend the suitable & feasible calibration gas standards for your applications.
CALIBRATION GAS & LIQUID STANDARDS FOR BUTENE/BUTADIENE/AROMATICS PLANTS
Please send your required composition or process stream, we will suggest or recommend the suitable & feasible calibration gas standards for your applications.
Sr. No. | Components | Concentration ranges vol or mol % |
---|---|---|
1 | Nitrogen | 0.10 %Â Mol/Mol |
2 | n-Octane | 0.50 % Mol/Mol |
3 | Carbon Dioxide | 1.0% Mol/Mol |
4 | Methane | 1.0 % Mol/Mol |
5 | n-Heptane | 1.0 % Mol/Mol |
6 | iso-Pentane | 3.0 % Mol/Mol |
7 | n-Hexane | 3.0 % Mol/Mol |
8 | iso-Butane | 4.0 % Mol/Mol |
9 | n-Pentane | 4.0 % Mol/Mol |
10 | n-Butane | 8.0 % Mol/Mol |
11 | Propane | 25.00 % Mol/Mol |
12 | Ethane | 49.40 % Mol/Mol |
GRADE | 95% | 97% | 98% | 99% | 99.20% | 99.50% | 99.60% | 99.80% | 99.90% | 99.95% | 99.97% | 99.98% | 99.99% | 99.995% | 99.998% | 99.999% | 99.9995% | 99.99994% | 99.99999% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1.5 | 1.7 | 1.8 | 2.0 | 2.2 | 2.5 | 2.6 | 2.8 | 3.0 | 3.5 | 3.7 | 3.8 | 4.0 | 4.5 | 4.8 | 5.0 | 5.5 | 6.4 | 7.0 | |
1,2-BUTADIENE | |||||||||||||||||||
1,3-BUTADIENE | |||||||||||||||||||
1-BUTENE | |||||||||||||||||||
2,2 DIMETHYLPROPANE (NEOPENTANE) | |||||||||||||||||||
AMMONIA | |||||||||||||||||||
BORON TRICHLORIDE | |||||||||||||||||||
BORON TRIFLUORIDE | |||||||||||||||||||
BROMOMETHANE (METHYL BROMIDE) | |||||||||||||||||||
CARBON DI OXIDE | |||||||||||||||||||
CARBONMONOXIDE | |||||||||||||||||||
CARBONYL SULPHIDE | |||||||||||||||||||
CHLORINE | |||||||||||||||||||
CIS-2-BUTENE | |||||||||||||||||||
CIS-2-HEXENE | |||||||||||||||||||
CYCLO HEXANE | |||||||||||||||||||
CYCLO PENTANE | |||||||||||||||||||
DEUTERIUM | |||||||||||||||||||
DI METHYL ETHER | |||||||||||||||||||
DIMETHYLETHER | |||||||||||||||||||
ETHANE | |||||||||||||||||||
ETHYLENE | |||||||||||||||||||
ETHYLENE OXIDE | |||||||||||||||||||
HEXAFLUOROETHANE | |||||||||||||||||||
HEXANE | |||||||||||||||||||
HYDROGEN BROMIDE | |||||||||||||||||||
HYDROGEN CHLORIDE | |||||||||||||||||||
HYDROGEN SULPHIDE | |||||||||||||||||||
ISO – BUTANE | |||||||||||||||||||
ISO BUTANE | |||||||||||||||||||
ISO BUTANE | |||||||||||||||||||
ISOBUTELENE | |||||||||||||||||||
KRYPTON | |||||||||||||||||||
METHANE | |||||||||||||||||||
METHYL ACETYLENE | |||||||||||||||||||
METHYL ACETYLENE | |||||||||||||||||||
METHYL CHLORIDE (CHLOROMETHANE) | |||||||||||||||||||
METHYLMERCAPTAN (METHANETHIOL) | |||||||||||||||||||
MONO METHYLAMINE | |||||||||||||||||||
N-BUTANE | |||||||||||||||||||
NEO- PENTANE | |||||||||||||||||||
NEON | |||||||||||||||||||
NITRIC OXIDE | |||||||||||||||||||
NITROGEN-DIOXIDE | |||||||||||||||||||
NITROUS OXIDE | |||||||||||||||||||
PROPADIENE | |||||||||||||||||||
PROPANE | |||||||||||||||||||
PROPYLENE | |||||||||||||||||||
SULPHUR DIOXIDE | |||||||||||||||||||
SULPHUR HEXAFLORIDE | |||||||||||||||||||
TETRAFLUOROMETHANE( CF4) | |||||||||||||||||||
TRANS-2-BUTENE | |||||||||||||||||||
TRIFLUOROMETHANE (CHF3) | |||||||||||||||||||
VINYL ACETYLENE | |||||||||||||||||||
VINYL CHLORIDE | |||||||||||||||||||
XENON |
GRADE | 99.995% | 99.998% | 99.999% | 99.9995% | 99.9997% | 99.9999% |
---|---|---|---|---|---|---|
4.5 | 4.8 | 5.0 | 5.5 | 5.7 | 6.0 | |
AIR(ZERO GRADE) | ||||||
AIR(SYNTHETIC/UHP) | ||||||
ARGON | ||||||
HELIUM | ||||||
HYDROGEN | ||||||
OXYGEN | ||||||
NITROGEN |